Updated 2026-10-21 · Google searches, United States · seeds: workout plan, weight loss tips, healthy habits
Most searched health and fitness keywords
| Keyword | Searches / month | Trend |
|---|---|---|
| healthy food | 201,000 | |
| weight loss pills | 110,000 | |
| weight loss program | 110,000 | |
| weight loss programs | 110,000 | |
| healthy habits | 14,800 | |
| weight loss diet | 14,800 | |
| workout plan | 14,800 | |
| weight loss tips | 12,100 | |
| 7 day diet plan for weight loss | 8,100 | |
| gym workout plan for men | 8,100 | |
| weight loss foods | 8,100 | |
| diet plan for weight loss | 6,600 | |
| free workout plans | 6,600 | |
| workout plan free | 6,600 | |
| healthy weight loss | 5,400 | |
| weight loss workout plans | 5,400 | |
| workout plan for losing weight | 5,400 | |
| workout plans for weight loss | 5,400 | |
| workout program for weight loss | 5,400 | |
| workout routines for beginners | 5,400 | |
| diet for fat loss | 4,400 | |
| how to lose weight fast in 2 weeks | 4,400 | |
| how to lose weight in 7 days | 4,400 | |
| weight loss exercise | 4,400 | |
| workout plan beginner | 4,400 |
Seasonal health and fitness keywords
These peak in specific months. Pin them six to eight weeks before the first peak. Month labels come from the data provider and can lag by a month or more for some phrases; confirm on Pinterest Trends before you schedule.
| Keyword | Searches / month | Peak | Trend |
|---|---|---|---|
| weight loss tips | 12,100 | Oct, Nov | |
| free workout plans | 6,600 | Jan, Feb | |
| workout plan free | 6,600 | Jan, Feb | |
| weight loss workout plans | 5,400 | Feb, Sep | |
| workout plan for losing weight | 5,400 | Feb, Sep | |
| workout plans for weight loss | 5,400 | Feb, Sep | |
| workout program for weight loss | 5,400 | Feb, Sep | |
| diet for fat loss | 4,400 | Feb, Oct, Nov | |
| how to lose weight fast in 2 weeks | 4,400 | Jun, Jul | |
| how to lose weight in 7 days | 4,400 | Oct, Dec | |
| workout plan beginner | 4,400 | Apr | |
| workout plans for beginners | 4,400 | Apr | |
| workout plan for men | 3,600 | Feb | |
| workout plan men | 3,600 | Feb | |
| workout plans for men | 3,600 | Feb | |
| workout plan at home | 2,900 | Oct | |
| workout plan for home | 2,900 | Oct | |
| workout plans at home | 2,900 | Oct | |
| workout program at home | 2,900 | Oct | |
| workout routine at home | 2,900 | Oct |
Long-tail phrases (four words or more)
Lower volume, far less competition, and they describe a specific pin. One phrase per pin.
| Keyword | Searches / month | Trend |
|---|---|---|
| 7 day diet plan for weight loss | 8,100 | |
| gym workout plan for men | 8,100 | |
| diet plan for weight loss | 6,600 | |
| weight loss workout plans | 5,400 | |
| workout plan for losing weight | 5,400 | |
| workout plans for weight loss | 5,400 | |
| workout program for weight loss | 5,400 | |
| workout routines for beginners | 5,400 | |
| diet for fat loss | 4,400 | |
| how to lose weight fast in 2 weeks | 4,400 | |
| how to lose weight in 7 days | 4,400 | |
| workout plans for beginners | 4,400 | |
| workout plan for men | 3,600 | |
| workout plans for men | 3,600 | |
| gym workout plan for female | 2,900 | |
| how to lose weight in a week | 2,900 | |
| workout plan at home | 2,900 | |
| workout plan for home | 2,900 | |
| workout plans at home | 2,900 | |
| workout program at home | 2,900 | |
| workout routine at home | 2,900 | |
| gym workout plan for beginners | 2,400 | |
| weight loss diet plan | 2,400 | |
| weight loss in females | 2,400 | |
| workout plan for beginners | 1,900 |
How to use these keywords
- Name your boards after the top phrases, one topic per board.
- Give every pin one phrase: in the title first, in the first sentence of the description, and in the alt text as part of a plain description of the image.
- Use the seasonal list to plan the next two months, and the long-tail list for the pins you publish this week.
- Run the draft through Pin Doctor before you publish.
Guides for health and fitness
- Pinterest keywords: how to find the ones worth using in 2026
- Pinterest SEO checklist: account, boards and pins in one pass
Frequently asked questions
- Are these Pinterest search volumes?
- No. Pinterest does not publish search counts. These are Google monthly searches in the United States from Keywords Everywhere, which move with the same seasons and rank phrases in the same order, so they are the best public measure of demand for health and fitness topics.
- How do I use this list?
- Pick one phrase per pin, put it in the title and the first sentence of the description, and save the pin to a board named for the broader topic. The long-tail phrases are the easiest to rank for; the top phrases make good board names.
- How often is it updated?
- The list is rebuilt from fresh data about once a month. The date under the title shows the last rebuild.
- Can I get phrases for my own topic?
- Yes. The keyword tool takes any seed phrase and returns the same data in about a second, with CSV export.